ball valve certificate

高压球阀 2012KM3M

首页 > 产品目录 > 阀门 >  球阀 > 高压球阀 2012KM3M

 

高压球阀 2012KM3M

FEATURES

  1. Full port, 1/2"~2" (DN15~DN50)
  2. W. P.: 3000 WOG(PN200)
  3. W. T.:-20℃ ~260℃ (-4℉~500℉)
  4. Investment casting
  5. Blow-out proof stem
  6. Live-loading device
  7. Anti-Static Device (option)
  8. Locking device
  9. ISO 5211  Mounting pad
  10. ASME B16.34 Wall thickness
  11. NACE MR0175 (option)
  12. Butt weld ends conform to ANSI B16.25 & DIN 3239 part1
   


高压球阀 2012KM3M
ITEM PARTS MATERIAL
1 BODY ASTM A351-CF8M ASTM A216-WCB
2 CAP ASTM A351-CF3M
3 SEAT PEEK/DELRIN
4 BALL ASTM A351-CF8M
5 STEM ASTM A276-316 
6 SEAL RTFE
7 THRUST WASHER PTFE / CTFE
8 PACKING
9 GLAND RING AISI 304
10 BELLEVILLE WASHER AISI 301
11 STEM NUT AISI 304
12 LOCKING WASHER
13 HANDLE
14 HANDLE NUT
15 SPRING WASHER
16 BOLT
17 HANDLE SLEEVE PVC
18  LOCKING DEVICE AISI 304

 

-DELRIN SEAT MAX USING TEMPERATURE:80

DN d D L d1 T H W h1 h2 C P M K S Torque (N-M) 
15 14.3 21.35 74.8 15.8 30.6 61.2 114.5 31.5 45.8 5.7 36 M5 15.3 3/8"~24UNF 8.8 
20 20.7 26.65 80 20.9 37.8 81.5 147 39.8 55.1 7.5 42 M5 16.8 7/16"~20UNF 16.1 
25 25.4 33.4 93 26.65 47 86.2 147 44.4 60 7.5 42 M5 17 7/16"~20UNF 16.1 
32 31.5 42.15 109.5 35.05 54.3 96.3 178 45.5 73.6 8.6 50 M6 29.6 9/16"~18UNF 32.5 
40 38 48.25 120.1 40.9 62.3 101.1 178 50.3 78.4 8.6 50 M6 29.6 9/16"~18UNF 45.5 
50 50.8 60.3 139.6 52.5 78.8 111.6 178 60.8 88.9 8.6 50 M6 29.6 9/16"~18UNF 52 

unit:mm

NPS d D L d1 T H W h1 h2 C P M K S Torque (in-lb)
1/2" 0.56 0.84 2.94 0.62 1.2 2.41 4.51 1.24 1.8  0.22 1.42 M5 0.6 3/8"~24UNF 78.2 
3/4" 0.81 1.05 3.15 0.82 1.49 3.21 5.79 1.57 2.17  0.3 1.65 M5 0.66 7/16"~20UNF 142.7 
1" 1 1.31 3.66 1.05 1.85 3.39 5.79 1.75 2.36  0.3 1.65 M5 0.67 7/16"~20UNF 142.7 
1-1/4" 1.24 1.66 4.31 1.38 2.14 3.79 7.01 1.79 2.9  0.34 1.97 M6 1.17 9/16"~18UNF 287.6 
1-1/2" 1.5 1.9 4.73 1.61 2.45 3.98 7.01 1.98 3.09  0.34 1.97 M6 1.17 9/16"~18UNF 402.7 
2" 2 2.37 5.5 2.07 3.1 4.39 7.01 2.39 3.5  0.34 1.97 M6 1.17 9/16"~18UNF 460.2 

unit:in